This newly renovated retail site is strategically located near the Socastee Swingbridge. The location, just blocks from the bridge on Forestbrook Road, places the business in an ideal spot with high visibility from local traffic and direct access to highways 544, 31 and 501. The exterior is clean and appealing with excellent signage, easy access and plenty of free parking. The interior is a completely renovated shell with polished concrete, high ceilings, handicap accessible bathrooms and front facing windows that offer both in-store visibility and natural light. This condo unit is available for purchase or lease.
MLS# | 1819599 |
---|---|
Style | Retail |
Sub-Type | Resale |
Status | Active |
Days On Site | 146 |
Story(s) | 1 |
---|---|
Units | 1 |
Zoning | RCS |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 398 | Avg $ Per SqFt: $ | Min Sale Price: $14,375 | Max Sale Price: $387,000 | Med Sale Price: $159,140 |
Date: Dec 2018 | Sales: 26 | Avg $ Per SqFt: $ | Min Sale Price: $35,500 | Max Sale Price: $565,000 | Med Sale Price: $151,750 |
Date: Nov 2018 | Sales: 45 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $365,000 | Med Sale Price: $169,000 |
Date: Oct 2018 | Sales: 94 | Avg $ Per SqFt: $ | Min Sale Price: $31,000 | Max Sale Price: $290,000 | Med Sale Price: $173,000 |
Date: Sep 2018 | Sales: 46 | Avg $ Per SqFt: $ | Min Sale Price: $34,900 | Max Sale Price: $565,000 | Med Sale Price: $174,500 |
Date: Aug 2018 | Sales: 95 | Avg $ Per SqFt: $123.62 | Min Sale Price: $21,500 | Max Sale Price: $630,000 | Med Sale Price: $193,500 |
Date: Jul 2018 | Sales: 96 | Avg $ Per SqFt: $ | Min Sale Price: $38,000 | Max Sale Price: $470,000 | Med Sale Price: $182,500 |
Date: Jun 2018 | Sales: 71 | Avg $ Per SqFt: $ | Min Sale Price: $35,500 | Max Sale Price: $387,000 | Med Sale Price: $219,900 |
Date: May 2018 | Sales: 45 | Avg $ Per SqFt: $ | Min Sale Price: $45,000 | Max Sale Price: $1,100,000 | Med Sale Price: $207,000 |
Date: Apr 2018 | Sales: 37 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $382,115 | Med Sale Price: $207,200 |
Date: Mar 2018 | Sales: 46 | Avg $ Per SqFt: $ | Min Sale Price: $51,500 | Max Sale Price: $514,000 | Med Sale Price: $188,250 |
Date: Feb 2018 | Sales: 11 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $318,750 | Med Sale Price: $189,000 |
Jan 2019 | |
---|---|
Sales: | 398 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $14,375 |
Max Sale Price: | $387,000 |
Med Sale Price: | $159,140 |
Dec 2018 | |
Sales: | 26 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,500 |
Max Sale Price: | $565,000 |
Med Sale Price: | $151,750 |
Nov 2018 | |
Sales: | 45 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $365,000 |
Med Sale Price: | $169,000 |
Oct 2018 | |
Sales: | 94 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $31,000 |
Max Sale Price: | $290,000 |
Med Sale Price: | $173,000 |
Sep 2018 | |
Sales: | 46 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $34,900 |
Max Sale Price: | $565,000 |
Med Sale Price: | $174,500 |
Aug 2018 | |
Sales: | 95 |
Avg $ Per SqFt: | $123.62 |
Min Sale Price: | $21,500 |
Max Sale Price: | $630,000 |
Med Sale Price: | $193,500 |
Jul 2018 | |
Sales: | 96 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $38,000 |
Max Sale Price: | $470,000 |
Med Sale Price: | $182,500 |
Jun 2018 | |
Sales: | 71 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,500 |
Max Sale Price: | $387,000 |
Med Sale Price: | $219,900 |
May 2018 | |
Sales: | 45 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $45,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $207,000 |
Apr 2018 | |
Sales: | 37 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $382,115 |
Med Sale Price: | $207,200 |
Mar 2018 | |
Sales: | 46 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $51,500 |
Max Sale Price: | $514,000 |
Med Sale Price: | $188,250 |
Feb 2018 | |
Sales: | 11 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $318,750 |
Med Sale Price: | $189,000 |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29588 |
Area | 19A Myrtle Beach Area--Socastee |
Listing VS Median (in 29588) | |
Price: $246,000 low | high Med: $193,000 71.544715447154% of Average On Site: 146 low | high Med: 214 68.224299065421% of Average |